Apply Online Now
- Home Loan Apply for a home loan with us
- Car Loan Apply for a car loan
- Personal Loan Apply for a personal loan
- Credit Card Apply for a credit card
- Greener Future Loan Apply for a Greener Future loan
- Ask a Question Ask us a question
- Open a membership Open a membership
- Open a savings account Open a savings or transaction account
Interest Rates Loans
Effective Wednesday, 18 November 2020
Owner Occupied Loans | Interest Rate | Comparison Rates | ||
---|---|---|---|---|
Home Loan - Standard Variable Rate | 3.70% pa | $150,000 | 25 years | 3.70% pa1 |
Discounted Standard Variable Home Loan | 1.99% pa2 | $150,000 | 25 years | 3.55% pa1 |
Intro Discounted Standard Variable Home Loan | 3.30% pa2 | $150,000 | 25 years | 3.67% pa1 |
Optimum 1 Year Fixed Rate Home Loan | 3.29% pa3 | $150,000 | 25 years | 3.84% pa1 |
Optimum 2 Year Fixed Rate Home Loan | 2.69% pa3 | $150,000 | 25 years | 3.69% pa1 |
Optimum 3 Year Fixed Rate Home Loan | 2.49% pa3 | $150,000 | 25 years | 3.54% pa1 |
Optimum Standard Variable Reference Rate | 3.70% pa | $150,000 | 25 years | 3.70% pa1 |
Investment Loans | Interest Rate | Comparison Rates | ||
---|---|---|---|---|
Home Loan – Investment Standard Variable Rate | 4.50% pa | $150,000 | 25 years | 4.50% pa1 |
Discounted Investment Standard Variable Home Loan4 | 1.99% pa5 | $150,000 | 25 years | 4.27% pa1 |
Investment Discounted Standard Variable Home Loan | 4.10% pa | $150,000 | 25 years | 4.10% pa1 |
Home Loans – Investment – Interest Only (Up to 3 years) | 4.25% pa | $150,000 | 25 years | 4.25% pa1 |
Optimum Investor 1 Year Fixed Rate Home Loan4 | 3.29% pa6 | $150,000 | 25 years | 4.12% pa1 |
Optimum Investor 2 Year Fixed Rate Home Loan | 2.69% pa6 | $150,000 | 25 years | 3.93% pa1 |
Optimum Investor 3 Year Fixed Rate Home Loan | 2.69% pa6 | $150,000 | 25 years | 3.81% pa1 |
Optimum Investment Standard Variable Reference Rate | 4.20% pa | $150,000 | 25 years | 4.20% pa1 |
Personal Loans | Interest Rate | Comparison Rates | ||
---|---|---|---|---|
Personal Loans – Secured | 8.50% pa | $30,000 | 5 years | 8.50% pa1 |
Personal Loan - Secured - 3 Year Vehicle Loan | 4.99% pa | $30,000 | 5 years | 4.99% pa1 |
Personal Loans – Secured – 5 Year Vehicle Loan | 5.79% pa | $30,000 | 5 years | 5.79% pa1 |
Personal Loans – Secured – 7 Year Vehicle Loan | 6.00% pa | $30,000 | 5 years | 6.00% pa1 |
Personal Loans – Unsecured | 12.95% pa | $30,000 | 5 years | 12.95% pa1 |
VISA Classic Credit Card | 13.45% pa7 | |||
Overdraft | 12.50% pa4 |
Commercial Loans | Interest Rate | Comparison Rates | ||
---|---|---|---|---|
New Commercial Vehicle Loan | 4.99% pa | $30,000 | 5 years | 4.99% pa1 |
Commercial Loans – Secured | From 7.35% | |||
Commercial Loans – Unsecured | From 12.95% | |||
VISA Classic Credit Card | 13.45% pa7 | |||
Overdraft | 12.50% pa4 |
Sustainable Loans | Interest Rate | Comparison Rates | ||
---|---|---|---|---|
Greener Futures Loan | 8.35% pa | $30,000 | 5 years | 8.35% pa1 |
1 WARNING The comparison rates apply only to the examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. Fees, charges, terms and conditions may apply
2 Discount is applied for the first 12 months from the loan funding date after which time the interest rate will revert to the current Home Loan - Standard Variable Rate for the remainder of the term of the loan.
3 After the fixed period, the interest rate reverts to South West Slopes Credit Union's Optimum Standard Variable Reference Rate.
4 Applications are subject to our normal credit assessment criteria. Terms and Conditions apply. Interest rates may change. Fees and Charges may apply.
5 Discount is applied for the first 12 months from the loan funding date after which time the interest rate will revert to the current Home Loan - Investment Standard Variable Rate for the remainder of the term of the loan.
6 After the fixed period, the interest rate reverts to South West Slopes Credit Union's Optimum Investor Standard Variable Reference Rate.
7 South West Slopes Credit Union Limited (ABN 80 087 650 673, AFS & Australian Credit Licence No. 240712) is the product issuer of the deposit and related payment products referred to on this website. As any advice on this website is prepared without consideration of your personal objectives, financial situation or needs, before acting on the advice, you should consider if it is appropriate to your circumstances. You can obtain a Conditions of Use for the deposit, payment, and insurance products referred to on this website at any branch, by phoning 02 63841111,or, if available, by downloading from this website. Please consider the Conditions of Use for a product before you decide whether to acquire or continue holding the product.
Apply Online Now
- Home Loan Apply for a home loan with us
- Car Loan Apply for a car loan
- Personal Loan Apply for a personal loan
- Credit Card Apply for a credit card
- Greener Future Loan Apply for a Greener Future loan
- Ask a Question Ask us a question
- Open a membership Open a membership
- Open a savings account Open a savings or transaction account