We will deliver high member service and standards
If you're having issues logging into internet banking, you may need to clear your cache. To do this on a desktop, hold down CTRL+F5 or CTRL+SHIFT.
This account is only available to members that have their own Self-Managed Super Funds.
Fees |
|
---|---|
Monthly Fee : | $0 |
Account Keeping Fee : | $0 |
Membership based Excess Transaction Fee : | Yes |
Features |
|
Minimum Amount : | $0 |
Interest Income : | Calculated daily, paid annually 30 June |
Funds Available : | At call |
Over the Counter Deposits & Withdrawals : | Yes |
Visa Debit Card : | Yes |
ATM/EFTPOS Access : | Yes |
Mobile Payments (Apple Pay, Samsung Pay & Google Pay) : | Yes |
Internet Banking & Telephone Banking : | Yes |
Osko & PayID : | Yes |
BPAY® : | Yes |
Epayments : | Yes |
Direct Deposit Available : | Yes |
Direct Debits facility : | Yes |
Direct Credits facility : | Yes |
Alerts Facility : | Yes |
Online Statements : | Yes |
Important Information
Eligibility criteria, terms and conditions, fees and charges apply.