Effective Monday, 16 May 2022
Owner Occupied Home Loans | Interest Rate | Comparison Rate | |
Standard Variable Rate Home Loan | 3.70% p.a. | 3.70% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Discounted Standard Variable Home Loan | 2.49% p.a. | 3.59% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Intro Discounted Standard Variable Home Loan | 3.30% p.a. | 3.67% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Optimum 1 Year Fixed Rate Home Loan | 3.49% p.a. | 3.69% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Optimum 2 Year Fixed Rate Home Loan | 3.49% p.a. | 3.66% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Optimum Standard Variable Reference Rate | 3.70% p.a. | 3.70% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Investor Home Loans | Interest Rates | Comparison Rates | |
Standard Investment Variable Home Loan | 4.50% p.a. | 4.50% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Discounted Investment Standard Variable Home Loan | 2.49% p.a. | 4.31% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Intro Discounted Investment Standard Variable Home Loan | 4.10% p.a. | 4.10% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Investment Home Loan - Interest Only | 4.25% p.a. | 4.25% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Optimum Investor 1 Year Fixed Rate Home Loan | 3.49% p.a. | 4.13% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Optimum Investor 2 Year Fixed Rate Home Loan | 3.49% p.a. | 4.32% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Optimum Investment Standard Variable Reference Rate | 4.20% p.a. | 4.20% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Important information