We will deliver high member service and standards
We offer tiered Term Deposit Accounts with Competitive Interest Rates.*
from $500 to $9,999 | from $10,000 to $49,999 | from $50,000 | |
3 Months | 0.15% p.a. | 0.15% p.a. | 0.15% p.a. |
6 Months | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. |
9 Months | 0.40% p.a. | 0.40% p.a. | 0.40% p.a. |
12 Months | 0.50% p.a. | 0.50% p.a. | 0.50% p.a. |
24 Months | 0.60% p.a. | 0.60% p.a. | 0.60% p.a. |
Fees |
|
---|---|
Establishment Fee : | $0 |
Annual Fee : | $0 |
Monthly Fee : | $0 |
Features |
|
Minimum Amount : | $500.00 |
Interest Income : | Interest is calculated daily and paid at maturity or at monthly intervals (24 month term interest is paid annually) |
Funds Available : | At Maturity |
Over the Counter Deposits & Withdrawals : | Yes |
Card Access : | No |
Internet Banking & Telephone Banking : | Yes |
Osko & PayID : | No |
BPAY® : | No |
Epayments : | No |
Direct Deposit Available : | No |
Maximum Term in Years : | 2 |
Alerts Facility : | Yes |
Online Statements : | Yes |
Important Information
Eligibility criteria, terms and conditions, fees and charges apply.