We will deliver high member service and standards
If you're having issues logging into internet banking, you may need to clear your cache. To do this on a desktop, hold down CTRL+F5 or CTRL+SHIFT.
Enjoy peace of mind with our 1 year fixed rate loan and budget better knowing what your repayments will be for the next 12 months.*
Fees |
|
---|---|
Application Fee : | $0 |
Establishment Fee : | $0 |
Monthly Fee : | $0 |
Redraw Fee : | $0 |
Additional Repayments Fee : | $0 |
Legal Fees : | At cost |
Valuation Fee : | At cost |
Discharge Fee : | At cost |
Break Cost Fees : | Yes |
Features - Loans |
|
Maximum Term in Years : | 30 |
Repayments : | Weekly, Fortnightly, Monthly |
Additional Repayments Accepted : | up to $20,000 per year in addition to contractual repayment |
Redraw Facility : | Yes |
Offset Facility : | No |
Split Loan with Fixed/Variable options : | Yes |
Direct Credits : | Yes |
Internet Banking Access : | Yes |
Alerts Facility : | Yes |
Over the Counter Deposits : | Yes |
Online Statements : | Yes |
Interest rate | Comparison Rate | |
Optimum 1 Year Fixed Rate Home Loan | 6.15% p.a. | 6.55% p.a. |
Important Information
Credit eligibility criteria, terms and conditions, fees and charges apply.
Home Loan Key Fact Sheets are available here.